We know what you need therefore we bring you Facial Recognition With Body Temperature Measurement Face Recognition Attendance Machine material for the manufacturing and processing of daily used product in home, offices and industries.Our is pure and high quality providing best results and longer support throughout your use.Moreover We can offer you exquisite quality, state of the art services. The research and development team is the core competence to Facial Recognition With Body Temperature Measurement Face Recognition Attendance Machine. It enables us to become a leader in the Face Recognition. In the future, Shenzhen Ansha Heavy Industry Co.,Ltd. will focus on technological innovation, continuously improve service quality and develop better products, and is committed to providing customers with products and services that exceed expectations.
Special Features | Thermal image, NIGHT VISION | Customized support | Online technical support |
Place of Origin | Guangdong, China | Brand Name | Anxia |
Model Number | AX-06F | Type | Face recognition (Face), Biometric Time Recording |
Biometric Measurement | Face | Item | Biomatric Attendance Machine Price |
Display | 7 inch screen | Face capacity | 1000, optional 2000 or 5000 |
Logs capacity | 10,000 | Communication | TCP/IP, optional IWIF |
Warranty | 1 year | IC card reader | 13.56mhz |
API document | Free, come with device |
Name | Parameters | ||
Camera | Resolution | 200W pixel | |
Types of | GGB, infrared dual camera | ||
aperture | F2.4 | ||
focal length | 4 mm | ||
White balance | automatic | ||
Screen | size | 7", 170° IPS LCD screen | |
Resolution | 1024x600 | ||
Processor | CPU | 4 cores, 1.8 GHz | |
Local storage | Memory 8G | ||
Accessories | Fill light | Infrared, LED fill light | |
Card reader module | IC card reader (external), can read the ID number of the ID card | ||
Network module | Support wired, wireless (Gwi-Fi), wireless (4G network card) | ||
Interface | Audio | 1 channel audio output (line out) | |
video | 1 HDMI 2.0 Type-A interface | ||
USB interface | USB 2.0 Type-A interface 1 | ||
Serial communication interface | RS232 serial port, 2.5mm terminal block 4P | ||
Relay output | 2.5mm terminal block 3P | ||
Wiegand interface | 2.5mm terminal block 2P | ||
Reset interface | RESET on the back of the device | ||
Features | Wired network interface | 2.5mm terminal block 4P | |
Face Detection | Supporting detection and tracking of 5 people at the same time | ||
1:N face recognition | Supported by 3% of the misunderstanding rate, 99.7% pass rate | ||
1:1 face comparison | Support 1:1 swipe module to achieve 1:1 face comparison | ||
Stranger detection | Support | ||
Recognition distance configuration | Support | ||
UI interface configuration | Support | ||
Remote upgrade of equipment | Support | ||
Device interface | Interface includes device management, personnel/photo management, record query, etc. | ||
Deployment method | Support for public cloud deployment, privatization deployment, LAN usage | ||
General parameters | Protection level | IP42, certain dustproof and waterproof function | |
power supply | DC12V (±10%) | ||
Operating temperature | -10°C-60°C | ||
Working humidity | 10%~90% | ||
Power consumption | 10W MAX | ||
Installation method | Wall bracket installation, gate bracket installation | ||
Equipment size | 217*120*24(mm) | ||
weight | ≈2KG |
We gladly provide design assistance, offer free quotes and can help fulfill all of your security needs. Please feel free to contact us for expert advice, sales support...