he application of high-end technology perfects the function of High Quality Waterproof Wifi Tuya App Smart Door Lock Access Controller Touch Keypad Support Wifi And Blueteeth For Office.It can be designed to meet the needs of different customers.The product quality is accepted by customers.Therefore It can be extensively used for Biometric Access Control Products.
Since its establishment, Shenzhen Ansha Heavy Industry Co.,Ltd. has always strengthened exchanges and cooperation with outstanding domestic and foreign companies. High Quality Waterproof Wifi Tuya App Smart Door Lock Access Controller Touch Keypad Support Wifi And Blueteeth For Office starting from the user experience and using strong research and development capabilities, it can effectively solving the pain points of the industry. We strictly stick to the concept of scientific design, which contributes to the unique appearance and easy-to-use performance of our Vehicle boom barrier gate. Pedestrian Turnstile Gate. LPR Parking system. RFID Cards, Barcode, Face recogniion, Ticketing access control system. Also, we never use inferior raw materials and ensure they are all tested by our QC inspectors, thereby, guaranteeing Biometric Access Control Products quality. We believe that our product with so many advantages can bring benefits to all customers.
Special Features | Alarm I/O | Customized support | Customized logo, Online technical support |
Place of Origin | Guangdong, China | Brand Name | ANXIA |
Model Number | TC-C1 | Type | mobile phone, password, card |
User capacity | 500 Users | Communication Interface | WIFI/Blue tooth |
Support Software | Tuya APP | Open the door mode | Card/Passort/Card or Password,card+password |
Appearance Material | ABS,Aluminum alloy | Temporary Code | 10 groups |
Lock Control Output/Door Sensor Input | 1 | Working voltage\current | DC12V/1A |
Size | L122*W77*H39mm | Working voltage\current: | DC12V±10%/<500mA(no load) |
Identification Type | Password or card (EM or Mifare card optional) |
Appearance Material | ABS,Aluminum alloy |
User capacity: | 500 users |
Communication Interface: | WIFI/Bluetooth |
Support Software | Tuya APP |
Open the door mode | Card/Passort/Card or Password,card+password |
Keyboard | Touch keyboard |
Temporary Code | 10 groups |
Lock Control Output | 1 |
Exit Button | 1 |
Door Sensor Input | 1 |
Iuput Protection | Lightning protection,surge protection |
Ouput Protection | Spark suppression |
Working Environment | -20℃-60℃/10%-90% |
Working voltage\current | DC12V±10%/<500mA(no load) |
We gladly provide design assistance, offer free quotes and can help fulfill all of your security needs. Please feel free to contact us for expert advice, sales support...